GP de Mônaco - grid de largada
Piloto | Equipe | Tempo | |
|---|---|---|---|
| 1 | J. Button (ING) | Brawn | 1m14s902 |
| 2 | K. Raikkonen (FIN) | Ferrari | 1m14s927 |
| 3 | R. Barrichello (BRA) | Brawn | 1m15s077 |
| 4 | S. Vettel (ALE) | RBR | 1m15s271 |
| 5 | F. Massa (BRA) | Ferrari | 1m15s437 |
| 6 | N. Rosberg (ALE) | Williams | 1m15s455 |
| 7 | H. Kovalainen (FIN) | McLaren | 1m15s516 |
| 8 | M. Webber (AUS) | RBR | 1m15s653 |
| 9 | F. Alonso (ESP) | Renault | 1m16s009 |
| 10 | K. Nakajima (JAP) | Williams | 1m17s344 |
| 11 | S. Buemi (SUI) | STR | 1m15s833 |
| 12 | N. Piquet (BRA) | Renault | 1m15s837 |
| 13 | G. Fisichella (ITA) | Force India | 1m16s146 |
| 14 | S. Bourdais (FRA) | STR | 1m16s281 |
| 15 | A. Sutil (ALE) | Force India | 1m16s545 |
| 16 | L. Hamilton (ING) | McLaren | 1m16s264 |
| 17 | N. Heidfeld (ALE) | BMW Sauber | 1m16s264 |
| 18 | R. Kubica (POL) | BMW Sauber | 1m16s405 |
| 19 | J. Trulli (ITA) | Toyota | 1m16s548 |
| 20 | T. Glock (ALE) | Toyota | 1m16s788 |
