grid de largada
Piloto | Equipe | Tempo | |
|---|---|---|---|
| 1 | S. Vettel (ALE) | STR | 1m37s555 |
| 2 | H. Kovalainen (FIN) | McLaren | 1m37s631 |
| 3 | M. Webber (AUS) | RBR | 1m38s117 |
| 4 | S. Bourdais (FRA) | STR | 1m38s445 |
| 5 | N. Rosberg (ALE) | Williams | 1m38s767 |
| 6 | F. Massa (BRA) | Ferrari | 1m38s894 |
| 7 | J. Trulli (ITA) | Toyota | 1m39s152 |
| 8 | F. Alonso (ESP) | Renault | 1m39s751 |
| 9 | T. Glock (ALE) | Toyota | 1m39s787 |
| 10 | N. Heidfeld (ALE) | BMW Sauber | 1m39s906 |
| 11 | R. Kubica (POL) | BMW Sauber | 1m36s697 |
| 12 | G. Fisichella (ITA) | Force India | 1m36s698 |
| 13 | D. Coulthard (ESC) | RBR | 1m37s284 |
| 14 | K. Raikkonen (FIN) | Ferrari | 1m37s522 |
| 15 | L. Hamilton (ING) | McLaren | 1m39s265 |
| 16 | R. Barrichello (BRA) | Honda | 1m36s510 |
| 17 | N. Piquet (BRA) | Renault | 1m36s630 |
| 18 | K. Nakajima (JAP) | Williams | 1m36s653 |
| 19 | J. Button (ING) | Honda | 1m37s006 |
| 20 | A. Sutil (ALE) | Force India | 1m37s417 |
