grid de largada
Piloto | Equipe | Tempo | |
|---|---|---|---|
| 1 | G. Fisichella (ITA) | Force India | 1m46s308 |
| 2 | J. Trulli (ITA) | Toyota | 1m46s395 |
| 3 | N. Heidfeld (ALE) | BMW Sauber | 1m46s500 |
| 4 | R. Barrichello (BRA) | Brawn | 1m46s513 |
| 5 | R. Kubica (POL) | BMW Sauber | 1m46s586 |
| 6 | K. Raikkonen (FIN) | Ferrari | 1m46s633 |
| 7 | T. Glock (ALE) | Toyota | 1m46s677 |
| 8 | S. Vettel (ALE) | RBR | 1m46s761 |
| 9 | M. Webber (AUS) | RBR | 1m46s788 |
| 10 | N. Rosberg (ALE) | Williams | 1m47s362 |
| 11 | A. Sutil (ALE) | Force India | 1m45s119 |
| 12 | L. Hamilton (ING) | McLaren | 1m45s122 |
| 13 | F. Alonso (ESP) | Renault | 1m45s136 |
| 14 | J. Button (ING) | Brawn | 1m45s251 |
| 15 | H. Kovalainen (FIN) | McLaren | 1m45s259 |
| 16 | S. Buemi (SUI) | STR | 1m45s951 |
| 17 | J. Alguersuari (ESP) | STR | 1m46s032 |
| 18 | K. Nakajima (JAP) | Williams | 1m46s307 |
| 19 | R. Grosjean (FRA) | Renault | 1m46s359 |
| 20 | L. Badoer (ITA) | Ferrari | 1m46s957 |

