grid de largada
Piloto | Equipe | Tempo | |
|---|---|---|---|
| 1 | R. Barrichello (BRA) | Brawn | 1m19s576 |
| 2 | M. Webber (AUS) | RBR | 1m19s668 |
| 3 | A. Sutil (ALE) | Force India | 1m19s912 |
| 4 | J. Trulli (ITA) | Toyota | 1m20s097 |
| 5 | K. Raikkonen (FIN) | Ferrari | 1m20s168 |
| 6 | S. Buemi (SUI) | STR | 1m20s250 |
| 7 | N. Rosberg (ALE) | Williams | 1m20s326 |
| 8 | R. Kubica (POL) | BMW Sauber | 1m20s631 |
| 9 | K. Nakajima (JAP) | Williams | 1m20s674 |
| 10 | F. Alonso (ESP) | Renault | 1m21s422 |
| 11 | K. Kobayashi (JAP) | Toyota | 1m21s960 |
| 12 | J. Alguersuari (ESP) | STR | 1m22s231 |
| 13 | R. Grosjean (FRA) | Renault | 1m22s477 |
| 14 | J. Button (ING) | Brawn | 1m22s504 |
| 15 | V. Liuzzi (ITA) | Force India | 1m24s645 |
| 16 | S. Vettel (ALE) | RBR | 1m25s009 |
| 17 | H. Kovalainen (FIN) | McLaren | 1m25s052 |
| 18 | L. Hamilton (ING) | McLaren | 1m25s192 |
| 19 | N. Heidfeld (ALE) | BMW Sauber | 1m25s515 |
| 20 | G. Fisichella (ITA) | Ferrari | 1m40s703 |

